Property Attributes
- MLS#7084461
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaGlennwilde
- NeighborhoodSILVER OAK PARCEL 8 AT GLENNWILDE
- Zip85138
- StyleResidential
- Year Built2008
- Taxes$ 2530
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This pristine home sits on a premier homesite siding and backing the common area, offering 3 bedrooms plus a den/office with custom built-ins and 2 baths across 2,287 SqFt in a well-designed split-bedroom layout. The open great room features crown molding, a gas fireplace, and built-in cabinetry that complements the upgraded kitchen, which includes staggered cabinets with crown molding, granite countertops, stainless appliances with a double-oven electric range, a pantry, and an island with a breakfast bar and pendant lighting. Sliding doors extend the living space outdoors to a covered patio with a ceiling fan and a beautifully landscaped backyard showcasing a sparkling pool with water features, easy-care desert plants, and view fencing framing greenbelt and lake vistas. The primary suite offers double-door entry and a remodeled bath with a super-sized tiled spa shower with a rain showerhead and bench seating, a double-sink vanity, and a walk-in closet. Additional highlights include laundry room cabinetry, a 3-car garage, and access to exceptional community amenities such as a resort-style pool, pickleball courts, tennis and basketball courts, ball fields, and lush common areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Saddleback Elementary School | Desert Wind Middle School | Maricopa High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 91.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| View | Lake |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Lake,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SILVER OAK PARCEL 8 AT GLENNWILDE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Porter Rd.,Right on Alan Stephsn Parkway,Left on Falcon Ln.,Left on Carlisle Ln.,which turns Right & becomes Falcon Lane to home on the Left. |
| High School | Maricopa High School |
| City | Maricopa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Glennwilde |
| High School District | Maricopa Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8795.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saddleback Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2530.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Desert Wind Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251812 |
| Builder Name | TM Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Maricopa Unified School District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 91.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Other,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 8795.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose